• Graphical Displays Worksheet
  • 1.11 or 1.12 (pick one) and 1.14 or 1.15 (pick one)
  • 1.27 - 1.32 pick 3
  • 1.33 - 1.38 pick 3
  • 1.39 - 1.43 pick 3
  • 1.45 - 1.49 pick 2
  • 1.51 - 1.57 odd
  • 2.1 - 2.3 pick 1
  • 2.5 - 2.8 pick 1
  • 2.10 and 2.13 (do both)
  • 2.15 - 2.21 pick 2
  • 2.31 - 2.35 pick 3
  • 2.39 - 2.42 pick 2
  • 2.43 - 2.50 pick 3
  • 2.51 - 2.58 pick 3
Last modified: Wednesday, February 20, 2013, 10:26 AM